|
|
|
|
|
| Name | Description/Focus | User count | Registration |
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000 | Open (Windows Live ID) |
| Hi5 | General | 50,000,000 | Open |
| orkut | Owned by Google | 46,423,762 | Open (Google login) |
| Classmates.com | School, college, work and the military | 40,000,000 | Open |
| Xanga | Blogs and "metro" areas | 40,000,000 | Open |
| Bebo | Schools and colleges | 34,000,000 | Open |
| Friendster | General | 29,100,000 | Open |
| Broadcaster.com | Video sharing and webcam chat | 26,000,000 | Open |
| Netlog | European young adults (14-24). Formerly known as Facebox. | 18,000,000 | Open |
| BlackPlanet.com | African-Americans | 16,000,000 | Open |
| Cyworld | Young South Koreans | 15,000,000 | Open |
| Last.fm | Music | 15,000,000 | Open |
| LiveJournal | Blogging | 12,900,000 | Open (OpenID) |
| Friends Reunited | School, college, work, sport and streets | 12,000,000 | Open |
| LinkedIn | Business | 11,000,000 | Open |
| Piczo | Teenagers, Canadians, photo sharing | 10,000,000 | Open |
| WAYN | Travel & Lifestyle | 8,000,000 | Open to people 18 and older |
| Mixi | Japan | 8,000,000 | Invite-only |
| Care2 | Green living and activism | 7,151,375 | Open |
|
|
|
|
|
|
| Gaia Online | Anime and Games | 7,000,000 | Open |
| Faceparty | British teens and 20-somethings | 5,900,000 | Open to people 16 and older. |
| Yahoo! 360° | Linked to Yahoo! IDs | 4,700,000 | Open to people 18 and older |
| Passado | General | 4,700,000 | Open |
| Bolt | General (music and video) | 4,000,000 | Open |
| Flickr | Photo sharing | 4,000,000 | Open (Yahoo! login) |
| Multiply | Real world | 4,000,000 | Open |
| eSPIN | Teen Dating | 3,800,000 | Open |
| MiGente.com | Latinos | 3,600,000 | Open |
| Hyves | General Dutch social networking website. | 3,266,151 | Open |
| The Doll Palace | Cartoon dolls and dress up games | 2,500,000 | Open |
| XING | Business | 2,000,000 | Open |
| Meetup.com | General | 2,000,000 | Open |
| TagWorld | General (tagging) | 1,850,692 | Open |
| CarDomain | Car enthusiasts | 1,600,000 | Open |
| iWiW | Hungary | 1,500,000 | Invite only |
| Stumbleupon | Websurfing | 1,200,000 | Open |
| LunarStorm | Sweden | 1,200,000 | Open |
| Vampire Freaks | Gothic industrial culture | 1,020,500 | Open |
| Nexopia | Canada | 1,019,372 | Open | |
|
|
|
|
|
| 43 Things | Tagging | 1,007,433 | Open |
| Grono.net | Poland | 1,000,000 | Invite-only |
| Xuqa | Colleges | 1,000,000 | Open |
| IMVU | 3D chat software | 1,000,000 | Open |
| Fotki | Photo sharing | 1,000,000 | Open |
| myYearbook | General | 950,000 | Open |
| My Opera Community | General (blogs, photo albums, forums, groups, etc.) | 834,753 | Open |
| The Student Center | Teens and colleges | 800,000 | Open |
| Graduates.com | School, college, and work | 650,000 | Open |
| Tribe.net | General | 602,876 | Open |
| Playahead | Swedish teenagers | 530,000 | Open |
| Sconex | American high schools | 500,000 | Open |
| DeadJournal | Dark | 490,310 | By invite or payment (OpenID) |
| IRC-Galleria | Finland | 400,000 | Open |
| GoPets | Virtual pets | 400,000 | Open |
| Threadless | Custom T-shirts | 364,474 | Open |
| Flirtomatic | Flirting/Dating | 265,000 | Open to people 18 and older. |
| Ryze | Business | 250,000 | Open |
| DontStayIn | Clubbing (primarily UK) | 235,000 | Open |
| Couchsurfing | Couchsurfing | 192,000 | Open |
|
|
|
|
|
|
| MySpace | General | 162,000 | Open |
| aSmallWorld | European jet set and social elite | 150,000 | Invite-only |
| TakingITGlobal | Social action | 145,000 | Open |
| ProfileHeaven | British teens | 100,000 | Open |
| Geni.com | Families, genealogy | 100,000 | Open |
| Ecademy | Business | 100,000 | Open |
| Travellerspoint | Travel | 90,000 | Open |
| Blue Dot | Link sharing | 80,000 | Open |
| MEETin | General | 72,000 | Open |
| FUPEI | General (Photo, Video, Music, Games, Event, and Chat Room), membership mostly from Indonesia | 53,000 | Open |
| Doostang | Careers | 53,000 | Invite-only |
| Zaadz | Social consciousness | 50,178 | Open |
| Reunion.com | Locating friends and family, keeping in touch | 28,000 | Open |
| Facebook | College/High School students and General | 23,000 | Open |
| Consumating | Consumeetings | 21,000 | Open |
| Sportsvite | Recreational Sports | 18,000 | Open |
| Frühstückstreff | General | 11,600 | Open |
| Advogato | Free Software and Open Source developers | 11,000 | Open |
| Amina - Chechen Republic Online | Chechens | 3,500 | Open |
| MOG | Music | 0 | Open | |
|
|
|
|
|
| Joga Bonito | Football (soccer) | 0 | Open |
| imeem | Instant messaging | 0 | Open |
| Yelp | United States adults | 0 | Open |
| Studivz | University students, mostly in the German-speaking countries | 0 | Open |
| Dodgeball.com | Mobile location-based service, owned by Google | 0 | Open |
| Twitter | Update friends with your status through SMS, IM, web interfaces | 0 | Open |
| WebBiographies | Genealogy & Biography | 0 | Open |
| (Yahoo! login) |
| 0 |
|
| Vox | Blogging | 0 | Open |
| Zooomr | Universal Photo Sharing | 0 | Open (OpenID) |
| Dandelife | Collective narratives or "shared biographies" | 0 | Open |
| The Zooplex | General | 0 | Open |
| Shelfari | Online community for book lovers | 0 | Open |
| RateItAll | Consumer ratings + social networking | 0 | Open |
|
1 comment:
Thank you for the rankings. They have really helped me decide which Social Networking sites to use. I will link with you on orkut as soon as I figure how. Some times the simplest things can be difficult with a screen reader. God Bless You.
In His Grip
Steven Walle
Post a Comment