Food | B | O | |
Meat | Beef | Neutral | Beneficial |
Buffalo | Neutral | Beneficial | |
Lamb | Beneficial | Beneficial | |
Venison | Beneficial | Beneficial | |
Chicken | Avoid | Neutral | |
Turkey | Neutral | Neutral | |
Pork | Avoid | Avoid | |
Fish | Cod | Beneficial | Beneficial |
Halibut | Beneficial | Beneficial | |
Flounder | Beneficial | Neutral | |
Mackerel | Beneficial | Beneficial | |
Mahi Mahi | Beneficial | Neutral | |
Ocean Perch | Beneficial | Neutral | |
Sardine | Beneficial | Beneficial | |
Sea Trout | Beneficial | Neutral | |
Sole | Beneficial | Beneficial | |
Eggs (Caviar) | Beneficial | Avoid | |
Red Snapper | Neutral | Beneficial | |
Salmon | Neutral | Beneficial | |
Yellow Tail | Avoid | Beneficial | |
Catfish | Neutral | Avoid | |
Scallop | Neutral | Neutral | |
Squid | Neutral | Neutral | |
Tuna | Neutral | Neutral | |
Clam | Avoid | Neutral | |
Crab | Avoid | Neutral | |
Eel | Avoid | Neutral | |
Lobster | Avoid | Neutral | |
Oyster | Avoid | Neutral | |
Sea Bass | Avoid | Neutral | |
Shrimp | Avoid | Neutral | |
Octopus | Avoid | Avoid | |
Dairy / Egg | Mozzarella | Beneficial | Neutral |
Milk | Beneficial | Avoid | |
Yogurt | Beneficial | Avoid | |
Brie | Neutral | Avoid | |
Cheddar | Neutral | Avoid | |
Cream Cheese | Neutral | Avoid | |
Parmesan | Neutral | Avoid | |
Sherbet | Neutral | ? | |
American Cheese | Avoid | Avoid | |
Ice cream | Avoid | Avoid | |
Soy Milk | Neutral | Neutral | |
Goat Cheese | Beneficial | Neutral | |
Oil | Olive Oil | Beneficial | Beneficial |
Flax Seed | Neutral | Beneficial | |
Canola | Avoid | Neutral | |
Sesame | Avoid | Neutral | |
Corn | Avoid | Avoid | |
Nuts Seeds | Almond | Neutral | Neutral |
Brazil | Neutral | Avoid | |
Macadamia | Neutral | Neutral | |
Pecan | Neutral | Neutral | |
Pumkin Seeds | Avoid | Beneficial | |
Walnuts | Neutral | Beneficial | |
Cashews | Avoid | Avoid | |
Pistachio | Avoid | Avoid | |
Peanuts | Avoid | Avoid | |
Sesame | Avoid | Neutral | |
Sunflower | Avoid | Neutral | |
Bean | Kidney | Beneficial | Avoid |
Lima | Beneficial | Neutral | |
Navy | Beneficial | Avoid | |
Azuki | Avoid | Beneficial | |
Pinto | Avoid | Beneficial | |
Green | Neutral | Neutral | |
Red | Neutral | Neutral | |
Snap Bean | Neutral | Neutral | |
Soy | Neutral | Neutral | |
Green peas | Neutral | Neutral | |
Black bean | Avoid | Neutral | |
Friday, January 06, 2006
Eat 4 Your Blood Type - B and O Comparisson Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment